haau3 FHIR Implementation Guide (HFIG)
1.0.0 - ci-build
haau3 FHIR Implementation Guide (HFIG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://loinc.org/q/106423-7 | Version: 1.0.0 | |||
| Draft as of 2026-06-09 | Computable Name: Item_Transportation_Security_Index | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. All rights reserved. LOINC is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. |
||||
version: 2; Last updated: 2026-02-24 21:52:39+0000;
Information Source: #QUYLcH7IGqH7fqfS
Profile: haau3 Questionnaire
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Questionnaire | http://loinc.org/q/106423-7#1.0.0 | ||
![]() ![]() | Q1. To get to the places they need to go, people might walk, bike, take a bus, train or taxi, drive a car, or get a ride. In the past 30 days, how often did you have to reschedule an appointment because of a problem with transportation? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Q2. In the past 30 days, how often did you skip going somewhere because of a problem with transportation? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Q3. In the past 30 days, how often were you not able to leave the house when you wanted to because of a problem with transportation? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Q4. In the past 30 days, how often did you feel bad because you did not have the transportation you needed? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Q5. In the past 30 days, how often did you worry about inconveniencing your friends, family, or neighbors because you needed help with transportation? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Q6. In the past 30 days, how often did problems with transportation affect your relationships with others? | 1..1 | choice | Value Set: Options: 3 options |
![]() ![]() | Total score | 0..1 | decimal | Value Set: |
![]() ![]() | 6-item Transportation Security Index Category | 1..1 | choice | Value Set: Options: 3 options |
Documentation for this format | ||||
Options Sets
Answer options for 144360
Answer options for 144349
Answer options for 144350
Answer options for 144351
Answer options for 144358
Answer options for 144359
Answer options for 151363