haau3 FHIR Implementation Guide (HFIG)
1.0.0 - ci-build
US
haau3 FHIR Implementation Guide (HFIG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://loinc.org/q/107619-9 | Version: 1.0.0 | |||
| Draft as of 2026-05-30 | Computable Name: EHealth_Literacy_Scale | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee. All rights reserved. LOINC is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. |
||||
version: 1; Last updated: 2025-08-12 16:03:34+0000;
Information Source: #Kn5HtLFD44fOMuCN
Profile: haau3 Questionnaire
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Questionnaire | http://loinc.org/q/107619-9#1.0.0 | ||
![]() ![]() | 3. I know what health resources are available on the Internet | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 4. I know where to find helpful health resources on the Internet | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 5. I know how to find helpful health resources on the Internet | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 6. I know how to use the Internet to answer my questions about health | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 7. I know how to use the health information I find on the Internet to help me | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 8. I have the skills I need to evaluate the health resources I find on the Internet | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 9. I can tell high quality health resources from low quality health resources on the Internet | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | 10. I feel confident in using information from the Internet to make health decisions | 0..1 | choice | Value Set: Options: 5 options |
![]() ![]() | eHealth Literacy Scale total score | 0..1 | decimal | Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for 146721
Answer options for 146722
Answer options for 146723
Answer options for 146724
Answer options for 146725
Answer options for 146726
Answer options for 146727
Answer options for 146728