haau3 FHIR Implementation Guide (HFIG)
1.0.0 - ci-build
haau3 FHIR Implementation Guide (HFIG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://haau3.com/fhir/ValueSet/medlist-evidence | Version: 1.0.0 | |||
| Active as of 2026-09-25 | Computable Name: MedlistEvidenceVS | |||
Every MedList evidence code, for the evidence extension on a reconciled medication entry.
References
https://haau3.com/fhir/CodeSystem/medlist-evidence version 📦1.0.0
Expansion performed internally based on codesystem MedList Evidence v1.0.0 (CodeSystem)
This value set contains 21 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://haau3.com/fhir/CodeSystem/medlist-evidence | recent-dispense | Recent dispense | A dispense of this medication was recorded recently enough to count it as current. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | active-order | Active order | An order for this medication is active and was written recently enough to count it as current. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | undated-order | Undated active order | An order for this medication is active but carries no date, so its recency could not be judged. The entry counts as current on the order's status alone. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | patient-reported | Patient-reported use | Use of this medication was reported by the patient or by someone acting for them, such as a family member, recently enough to count it as current. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | reported-use | Reported use from a source of record | Use of this medication was reported by a source of record, such as a clinic, a pharmacy or a health plan, recently enough to count it as current. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | undated-report | Undated report of use | A source states that this medication is in use but carries no date, so its recency could not be judged. The entry counts as current on the statement's status alone. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | course-completed | Course completed | A source states that this medication's course is complete: a completed status, or an end date that has passed. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | prescription-expired | Prescription expired | The only support for this medication is an order old enough that it no longer counts as current, with no dispense to corroborate it. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | order-stopped | Order stopped | An order or statement for this medication was stopped by its source. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | order-cancelled | Order cancelled | An order for this medication was cancelled by its source. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | order-on-hold | Order on hold | An order or statement for this medication is on hold at its source. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | patient-not-taking | Patient not taking | A source states that the patient is not taking this medication. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | intended | Intended, not started | A source states that this medication is intended and has not been started. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | conflicting-sources | Conflicting sources | The source records disagree about this medication's status. The entry carries the status haau3 concluded, and the other signals are listed beside this code. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | stale-data | Stale data | Every record of this medication is too old to support a conclusion about its current status. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | insufficient-signal | Insufficient signal | The records carry nothing that supports a conclusion about this medication's current status. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | rxnorm-not-held | RxNorm code not in the held release | The medication's RxNorm code is absent from the RxNorm release this list was built against, so it was kept as stated and not resolved to a clinical drug. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | rxnorm-not-clinical-drug | RxNorm code is not a clinical drug | The medication's RxNorm code names an ingredient, a brand name or another level that does not resolve to one clinical drug, so no clinical-drug coding was added. The entry was matched on the code as stated. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | brand-folded | Brand folded to generic | A branded source record was folded into this entry's generic clinical drug. The branded coding is kept on the entry beside the generic one, so the brand a source named is not lost. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | brand-required | Brand required | A source order says the branded product must be dispensed as written, and the records do not show whether the brand or its generic is the one in use, so the brand and the generic are listed as their own entries. Each carries this code. | ||
https://haau3.com/fhir/CodeSystem/medlist-evidence | no-rxnorm | No RxNorm code | No source record for this medication carries an RxNorm code, so no clinical-drug coding was added. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |