haau3 FHIR Implementation Guide (HFIG)
1.0.0 - ci-build
haau3 FHIR Implementation Guide (HFIG) - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://haau3.com/fhir/ValueSet/payor-identifier-types-vs | Version: 1.0.0 | |||
| Draft as of 2026-06-20 | Computable Name: PayorIdentifierTypesVS | |||
Value set for payor identifier types.
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v2-0203 version 📍2.9.0 → 2.9| Code | Display | Definition |
| EN | Employer number | Employer number |
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs version 📦1.0.0
Expansion performed internally based on:
This value set contains 19 concepts
| System | Code | Display (en) | Definition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/v2-0203 | EN | Employer number | A | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | hios-id | Health Insurance Oversight System | A web-based application used by the Centers for Medicare & Medicaid Services (CMS). It acts as a central portal for state entities and private health insurance issuers to submit, collect, and manage plan and issuer data. HIOS Issuer IDs are commonly used to identify ACA Marketplace issuers. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | cms-contract-id | CMS Contract ID | A Medicare Advantage, Part D, Cost Plan, PACE, or other CMS contract number. A unique alphanumeric identifier assigned by CMS to the organization operating the plan. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | mco-id | State Medicaid Managed Care Organization Identifier | An identifier assigned by a state Medicaid program to a managed care organization or Medicaid plan. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | hpid | Health Plan Identifier | A retired identifier system created under the Affordable Care Act intended to provide a national identifier for health plans. Implementation was suspended and the identifier is no longer in active use. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | naic-id | National Association of Insurance Commissioners Company Code | A unique numeric code assigned to insurance company legal entities regulated by state insurance departments. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | lei | Legal Entity Identifier | A unique 20-character alphanumeric identifier used to identify legal entities participating in financial and business transactions. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | vlei | Verifiable Legal Entity Identifier | A cryptographically verifiable digital form of the LEI that enables automated verification of organizational identity and authorized representatives. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-optum | X12 Payer ID - Optum | An X12 electronic transaction routing identifier assigned and maintained within the Optum clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-trizetto | X12 Payer ID - TriZetto | An X12 electronic transaction routing identifier assigned and maintained within the TriZetto clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-availity | X12 Payer ID - Availity | An X12 electronic transaction routing identifier assigned and maintained within the Availity clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-change-healthcare | X12 Payer ID - Change Healthcare | An X12 electronic transaction routing identifier assigned and maintained within the Change Healthcare clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-emdeon | X12 Payer ID - Emdeon | A legacy X12 electronic transaction routing identifier assigned within the Emdeon clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-waystar | X12 Payer ID - Waystar | An X12 electronic transaction routing identifier assigned and maintained within the Waystar clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-zelis | X12 Payer ID - Zelis | An X12 electronic transaction routing identifier assigned and maintained within the Zelis clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-office-ally | X12 Payer ID - Office Ally | An X12 electronic transaction routing identifier assigned and maintained within the Office Ally clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-payer-id-ssi-group | X12 Payer ID - SSI Group | An X12 electronic transaction routing identifier assigned and maintained within the SSI Group clearinghouse ecosystem. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | x12-routing-neic-id | National Electronic Information Corporation | A historical payer routing identifier from the National Electronic Information Corporation (NEIC), an early healthcare EDI network. Many systems still refer to payer IDs as 'NEIC IDs' even though the organization no longer exists. | |||
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs | ncpdp-payer-id | National Council for Prescription Drug Programs | A payer identifier used within NCPDP pharmacy transaction standards. NCPDP identifiers are commonly used in pharmacy claims processing and pharmacy benefit management systems. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |