https://cms.gov/fhir/CodeSystem/patient-shared-category
https://haau3.com/fhir/CodeSystem/payor-identifier-types-cs
This fragment is available on index.html
This publication includes IP covered under the following statements.
| Type | Reference | Content |
|---|---|---|
| web | haau3.com |
IG © 2026+ haau3
. Package haau3.fhir#1.0.0 based on FHIR 4.0.1
. Generated 2026-06-20
Links: Table of Contents | QA Report |
| web | en.wikipedia.org | Both Bundle.link and Bundle.entry.link are defined to support providing additional context when Bundles are used (e.g. HATEOAS ). |
| web | fhir.haau3.com | DocumentReference conforming to the KTC Patient-Shared DocumentReference |
| web | fhir.haau3.com | Discrete FHIR resources representing the Patient Story that conform to the haau3 Patient Story Observation |
| web | ktc-spec.github.io | This profile is intended to conform to the KTC Patient-Shared Health Documents via SMART Health Links Specification with additional constraints added by haau3 that include additional FHIR resources that conform to US Core, haau3's patient story, and completed questionnaires that align with US Core and Structured Data Capture. |
| web | www.aarp.org | According to AARP's 2025 Caregiving Report , roughly one in four Americans (63 million) is a family caregiver in America. A dramatic increase of 45% since 2015. These family caregivers, thereafter just caregivers for short, are family, friends, and children that come from all racial, ethnic, and socioeconomic backgrounds. These caregivers assist with activities of daily living (ADL) like bathing, dressing, and feeding, but also instrumental activities of daily living (IADL) like managing finances and coordinating transportation. 59 million reportedly are caring for adults aged 18 or older and 4 million are caring for children under age 18 with an illness or disability. |
| web | haau3.com | Haau3 is a FHIR-native, AI-powered companion to help caregivers focus on the human side of care by automating as much of the administrative burden as possible. |
| web | www.iso.org |
ISO maintains the copyright on the country codes, and controls its use carefully. For further details see the ISO 3166 web page: https://www.iso.org/iso-3166-country-codes.html
Show Usage
|
| web | ucum.org |
The UCUM codes, UCUM table (regardless of format), and UCUM Specification are copyright 1999-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. https://ucum.org/trac/wiki/TermsOfUse
Show Usage
|
| web | hackmd.io | One of the core use cases for Patient Facing Apps is Kill the Clipboard. It's aimed at eliminating manual check-in forms and fragmented data collection. In the April 2026 MVP, this requirement was defined using an initial KTC Patient-Shared Health Documents via SMART Health Links specification that largely conformed to sharing data that represented available USCDI data or a summary of elements specified by the International Patient Summary (IPS) . As we're progressing towards the July 2026 milestone, discussions around additional requirements have surfaced that have been defined in the newer KTC Patient-Shared Health Documents via SMART Health Links Specification that includes the concept of a patient story (both PDF and discrete FHIR resources), but also some wording that describes an optional workflow for Ahead-of-Time Check-In. That optional workflow has led to discussions around strengthening the shared FHIR bundle to align more closely with the IPS specification and the usage of questionnaires to collect data. |
| web | ktc-spec.github.io | One of the core use cases for Patient Facing Apps is Kill the Clipboard. It's aimed at eliminating manual check-in forms and fragmented data collection. In the April 2026 MVP, this requirement was defined using an initial KTC Patient-Shared Health Documents via SMART Health Links specification that largely conformed to sharing data that represented available USCDI data or a summary of elements specified by the International Patient Summary (IPS) . As we're progressing towards the July 2026 milestone, discussions around additional requirements have surfaced that have been defined in the newer KTC Patient-Shared Health Documents via SMART Health Links Specification that includes the concept of a patient story (both PDF and discrete FHIR resources), but also some wording that describes an optional workflow for Ahead-of-Time Check-In. That optional workflow has led to discussions around strengthening the shared FHIR bundle to align more closely with the IPS specification and the usage of questionnaires to collect data. |
| web | fhir.haau3.com | How we could share completed questionnaires using the existing KTC Bundle |
| web | fhir.haau3.com | Examples of standard questionnaires that we could leverage |
| web | thegravityproject.net | Not necessarily a recommendation, but some examples of some that may be considered include two instruments that have been vetted by the Gravity Project that are described in the Social Risk Terminology Value Sets as many are readily accessible in LOINC and the NLM's LHC FHIR Tools . Two examples enumerated in this FHIR IG include: |
| web | fhir.haau3.com | eHealth Literacy Scale |
| web | fhir.haau3.com | 6-item Transportation Security Index |
tree-filter.png
|